All Saudi codes, in one table
29 codes from 25 stores and apps. Status describes the available evidence, not guaranteed acceptance.
| Store | Code | Published benefit | Evidence status |
|---|---|---|---|
| iHerb | ADIB25 | 25% off | Published source terms |
| Noon | AUC257 | 10% / 5% cashback | Published source terms |
| Namshi | ANP14 | 20% off | Published source terms |
| Mumzworld | Y88 | Conflicting source terms | Conflicting terms |
| Styli | ST51 | 25% off | Published source terms |
| Nice One | SSS7 | 10% off | Published source terms |
| Dabdoob | P40 | 15% off | Published source terms |
| Dabdoob | P31 | 15% off | Published source terms |
| Max Fashion | NW4 | Check the basket benefit | Published source terms |
| Childrensalon | CSAP | 22% off | Published source terms |
| Riva Fashion | W72 | 10% off | Published source terms |
| Go Sport | MMA1 | 10% off | Published source terms |
| VogaCloset | CD2 | Historical result; current terms unknown | Historical record only |
| Dar Al Amirat | DR12 | 3% off | Published source terms |
| FNP | R61 | 12% off | Published source terms |
| Almanea | AA800 | Terms not confirmed | Terms unconfirmed |
| Almanea | AA787 | 5% off | Published source terms |
| The Body Shop | AC37 | 10% off | Published source terms |
| The Body Shop | AC43 | 10% off | Published source terms |
| Charlotte Tilbury | TBGP | 15% off | Published source terms |
| Numero eSIM | ALM | 15% off | Published source terms |
| Bath & Body Works | V6VP | 5% off | Published source terms |
| Reef Perfume | TT28 | 10% off | Published source terms |
| New Balance | DFHZ | 10% off | Published source terms |
| Jeeny | K146 | 40% off | Published source terms |
| Whites | EV | 5% off | Published source terms |
| Whites | GC | 5% off | Published source terms |
| Eyewa | DG66 | 10% off | Published source terms |
| AyaApp | ALM10 | 20% off | Published source terms |
The same records are available as JSON. Amounts are in Saudi riyals; scope is Saudi Arabia only.